ƒqƒ‹ƒNƒ‰ƒCƒ€
‡ˆÊƒWƒ…ƒ“ƒC BIB Ž–¼ƒVƒƒC Š‘®ƒVƒ‡ƒ]ƒN ƒ^ƒCƒ€
1 47 ¬“c@‘å• ‚sEAM@‚m‚‚–‚…‚Œ 7'54"67
2 33 ꎓ¡@‰ÃŒ[ Šâˆä‘g 8'04"86
3 29 ¬‘]ª@½ ‚n‚m‚n•‚e‚`‚b‚s‚n‚q‚xiŠ¦—â’nŽd—lj 8'55"60
4 12 ˆ¢•”@‘×—m ‚Ý‚µ‚å‚É‚åBOMBERS 9'28"39
5 13 ŽRú±@•Ži ONO&CF 9'41"99
6 22 ¼ìƒjƒVƒJƒ@Œ\ŒáƒPƒCƒS ‚Ý‚µ‚å‚É‚åB 9'57"34
7 4 –k–ì@¹º TEAM CYCLEPLAZA 10'03"13
8 10 ‹àŽq@‰ëŽj ‚¿‚á‚è‚Û‚Á‚©‚èwithONOCF 10'17"24
9 7 ¼”ö@—El ¼”öŒZ’íƒLƒ‡ƒEƒ_ƒC 10'57"22
10 43 ›Œ´@’¼–ç ¬’MƒtƒŒƒ“ƒh 11'06"21
11 41 ˆ°è@[ ‚à‚ñ‚²‚è‚ ‚ñ‚¿‚å‚Á‚Õ 11'12"48
| | ‰hƒTƒJƒG“cƒ^@•x•vƒgƒ~ƒI ƒS[ƒ‹ƒhƒEƒBƒ“EƒXƒRƒbƒg 11'22"93
12 15 David@Barnett ‚Ý‚µ‚å‚É‚åBombers 11'24"99
13 8 ˜h“c@Íl ’†ŽRƒ}ƒEƒ“ƒeƒ“ƒ‰ƒCƒ_[ƒY 11'28"04
14 34 ’†‘º@Ž”ü ƒXƒp‹¶ 11'31"52
15 5 ‰„‘ò@ˆê‹I ‹ú˜HŽ¼Œ´MTBƒNƒ‰ƒu 11'31"83
16 42 ‘º“c@˜a–@ ƒXƒp‹¶ƒnƒiƒŒƒOƒ~ 11'34"30
17 50 Ž›‘ò@Œ’ ŽD–yƒK[ 11'40"57
18 46 ‘ºã@‹`ˆê ‚Ý‚µ‚å‚É‚å‚a‚n‚l‚d‚q‚r 11'40"81
19 2 “‡’Ã@Ž–¾ q‹óŽ©‰q‘àçÎ 11'48"72
20 32 –Ø‘º@—TŒÈ @ 11'50"69
21 26 •Ÿ“c@’q‹K JCG ƒ_ƒCƒRƒ“ƒNƒ‰ƒu 11'56"04
22 18 쑺@ŒO Šâˆä‘g 12'00"91
23 38 “¡–ì@Mˆê –kŠC“¹ƒXƒpƒCƒNŽ©“]ŽÔ•‹y‹¶‰ï 12'02"49
24 48 ’†ŽR@‡•½ ’†ŽRƒiƒJƒ„ƒ}ƒtƒ@ƒ~ƒŠ[ 12'12"07
25 37 _Œ´@“Ä •Gƒ{ƒ‹ƒg`SFRC 12'17"18
26 51 Ž›‘ò@‰pŽ÷ ŽD–yƒK[ 12'24"41
27 31 ¬Œ´@³l ƒJƒ[ƒ‰ŽD–yŽ©“]ŽÔ•”SFRC 12'31"97
28 11 ¬Œ´@Gº Team O-Zappa 12'47"34
29 44 –k‘º@—LŽ÷Žm Jari City Circus 12'49"91
| | âV“¡ƒTƒCƒgƒE@•üƒzƒEŠ°ƒJƒ“ ƒWƒƒƒCƒAƒ“ƒg 12'56"64
30 27 ì“c@‘„ JCG  ƒ_ƒCƒRƒ“ƒNƒ‰ƒu 13'13"61
31 35 ’†‘º@—²s ƒXƒp‹¶ 13'14"28
32 6 ¼”ö@Œ›l ¼”öŒZ’íƒLƒ‡ƒEƒ_ƒC 13'19"07
33 14 ƈä@Í•¶ ONO•CF team O-Zappa 13'43"72
34 3 ‘å‹v•Û@”Ž KBC 13'46"15
35 49 ’†ŽR@’C“ñ ’†ŽRƒiƒJƒ„ƒ}ƒtƒ@ƒ~ƒŠ[ 13'54"55
36 17 ‰œê@‰xŒõ ƒIƒbƒNƒ“ƒo[ƒKƒŒ[ƒW 14'17"28
37 20 ¬—Ñ@—Rª BOBƒXƒ|[ƒc 14'27"36
38 28 à_Œû@—DÆ JCG  ƒ_ƒCƒRƒ“ƒNƒ‰ƒu 14'42"89
39 9 ˆäã@—S“ñ ˆäãƒtƒ@ƒ~ƒŠ[ 14'50"27
40 30 “ú”ä–ìƒqƒrƒm@—Ç•½ƒŠƒ‡ƒEƒwƒC @ 14'58"64
41 24 ¼ìƒjƒVƒJƒ@ãăVƒ‡ƒE ‚Ý‚µ‚å‚É‚åB 17'27"00
42 45 –k‘ºƒLƒ^ƒ€ƒ‰@ ¢ Jari City Circus 17'35"10
43 16 ‰œê@Ÿ—˜ ‹ÕŽ—’†‰›¬ŠwZ 17'38"36
@ 1 ¬‹´@—E—˜ •xì’†ŠwZ DNS